Bead pattern apps compared
BeadApp is a free bead pattern studio with 700+ free patterns in 1,500+ colorways, freeform design, 3D preview and Step-by-Step weaving, on any device.
We make BeadApp, so read this knowing that. Each page names where the other app has an edge and links to it so you can try both.
| BeadApp | PlanBead | Beadographer | Loomerly | BeadTool 4 | BeadBrush | MakeBead | Loomet | JBead | Beadifier | Pixel-Beads | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price | Free · Pro $9.99/mo ($79.99/yr) | Free · $9.99/mo or $49.99/yr | Free · $14.99/yr | One-time $75 (offer $29.99) | $49.95 one-time | Free · $5/mo ($45/yr) | Free | Free · Maker $49/yr or $5.99/mo | Free, open source | Free, browser-based | Free |
| Stitches on the free plan | Almost all 20+ | Basic grids | ~17 (no saving on free) | Trial only | No saving without licence | 7 layouts, last 3 files reopenable | Peyote, brick, loom, RAW + fuse | Square/loom; peyote, brick beta | 1 | Fuse only | Fuse only |
| Free patterns & starters | 700+ patterns / 1,500+ colorways | 100+, many locked | None | None | None | None | Community gallery | None | None | None | None |
| Stitches supported | 20+ incl. peyote variants, herringbone, RAW, St. Petersburg, rope, kumihimo, knitting, fuse | Loom, peyote, brick, herringbone, leaf, fringe, triangle, star, tubular peyote, rope, more | 17 layouts incl. Huichol, medallion, warped square, RAW | 3 (loom, peyote, brick) | 6 families (loom/square, brick, peyote 1-9 drop, tubular peyote, gourd, RAW) | 7 (loom, peyote, brick, warped square, triangle, star, kaleidocycle) | Peyote, brick, loom, RAW; fuse, kandi, other crafts | Square, loom; peyote, brick, double brick in beta | 1 (bead crochet rope) | Fuse beads only | Fuse beads only |
| Freeform (off-grid) design | Yes — Open Studio | Not offered | Layout editor in Beadographer 5, in development | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| Realistic finish (matte, metallic, AB, lined) | Yes — in the chart and the 3D preview | Real Miyuki bead images (MatchBead) | Yes — matte/gloss, transparent, inside-colour, metallic tint | Not stated | Not stated | Yes — matte, metallic, AB, transparent, glossy, lined | Flat averaged colour (its site says lined and AB differ in person) | Finish names only | Flat colour and symbols | Flat palette colours | Flat palette colours |
| 3D preview | Yes, free | Premium (unlimited 3D previews) | No | No | No | No | No | No | Rope simulation | No | No |
| Step-by-step while beading | Yes, free | Yes — Weaving Mode | Yes, free | Progress tracking | No | Paid | Numbered rows + tracker | Yes (Build Mode, beta) | No | No | No |
| Photo → pattern | Yes, free | Yes; some modes premium | Yes, free | Yes | Yes | Yes, free | Yes, free | Square/loom; others beta | No | Yes | Yes |
| Printable pattern | Free (small watermark; Pro removes it) | Premium only | Membership only | Yes (full version) | Yes (licence) | Paid | Free, watermarked | Free with watermark | Yes | PDF, SVG, PNG, XLSX | PDF, Excel |
| Real bead product photos | Yes | Yes (MatchBead) | No | No | No | No | No | No | No | No | No |
| Devices | Any browser; installs as an app | iOS, Android, Windows apps | Browser: Windows, Mac, iPad | Apple only (Mac needs M1+) | Windows; Mac is Intel-only, not macOS 26 | Browser | Browser | Browser | Windows, Mac (Apple silicon), Linux | Browser | Browser |
| Ads | None | None seen | None | None | None | None | Yes | None | None | None | None |
| Order the exact beads | Yes — shopping list of real Delica codes | No | No | No | No | No | No | No | No | No | No |
Green = free or a strength · red = paid-only, missing or a weakness. Every app rechecked on 9 October 2026.